Basisprincipes
Parameter
| L*B*H(mm) | 4100*1735*1533 |
| Wielbasis (mm) | 2570 |
| Exhaust Volume (Cc) | 1368 |
| Maximum Horsepower (Ps/Rpm) | 100/6,500 |
| Maximaal koppel (N·M/tpm) | 132.4/4,000 |
| Environmental Standards | National VI |
| Rijmodus | Front Front Drive |
| Suspension System (Forward/Back) | MacPherson/Torsion Beam |
| Steering System | MDPS Electric Power Steering |
| Tire Specifications | 195/60 R16 |
| Maximale snelheid (km/u) | 176 |
| Minimum Ground Clearance (No Load-Mm) | 185 |
| Minimum Turning Radius (M) | 5.45 |
| Leeggewicht (kg) | 1,104 |
| Fuel Tank Capacity (L) | 43 |
| Comprehensive Fuel Consumption (L/100Km) | 5.7 |
Buitenkant
| Projector Headlights | Ja |
| Boomerangled Daytime Running Lights | Ja |
| High Mounted Brake Light | Ja |
| Overhead Loading Rack | Ja |
| Boneless Wipers | Ja |
| External Rearview Mirror With Integrated Turn Signal | Ja |
| Body-Color Exterior Door Handles | Ja |
| Chrome Plating | Ja |
| Haaienvinantenne | Ja |
| Mirror Pattern Wheel | Ja |
| Two-Tone Body | Ja |
Interior &Comfort And Convenience
| Electric Sunroof+Glasses Case | Ja |
| Power Windows(Forward/Back) | Ja |
| Leather Seats | Ja |
| 6:4Separate Seat | Ja |
| Height-Adjustable Rear Headrests | Ja |
| Electrically Adjustable Exterior Mirrors | Ja |
| Automatic Constant Temperature Air Conditioning | Ja |
| Front Reading Lights | Ja |
| Trunk Lighting | Ja |
| Driver’s Seat Manual6Adjustment | Ja |
| Trip Computer | Ja |
| Front Center Armrest | Ja |
| Headlights Automatically Turn Off With Delay | Ja |
| Leather Steering Wheel | Ja |
| Smart Key+One-Click Start | Ja |
| Heated Exterior Mirrors | Ja |
| Large Driver’S Seat Vanity Mirror With Lighting | Ja |
| Large Vanity Mirror On Passenger Seat | Ja |
| Cruise Control | Ja |
| Voorste parkeerradar | Ja |
Audio &Entertainment
| Radio | Ja |
| USB interface | Ja |
| Spreker | 6 |
| 12V Power Interface | Ja |
| 8Inch Multimedia Entertainment System | Ja |
Veiligheid
| Four-Wheel Disc Brakes | Ja |
| Dubbele frontale airbags | Ja |
| BWS Reversing Radar | Ja |
| ABS Anti-Lock Braking System | Ja |
| EBD Electronic Brake Force Distribution | Ja |
| ESC Vehicle Stability Control+HAC Hill Start Control | Ja |
| Central Door Lock | Ja |
| ISOFIX Child Safety Seat Anchorage | Ja |
| Child Safety Lock | Ja |
| TPMS Tire Pressure Monitoring | Ja |
| Passenger Seat Belt Not Fastened Reminder | Ja |
| DBC Steep Slope Descent | Ja |
| Side Airbags | Ja |
| Elektronische startonderbreker | Ja |
| Speed-Sensing Automatic Locking | Ja |








