Nozioni di base
Parametro
L*W*H(mm) | 4100*1735*1533 |
Passo (mm) | 2570 |
Exhaust Volume (Cc) | 1368 |
Maximum Horsepower (Ps/Rpm) | 100/6,500 |
Coppia massima (N·M/giri/min) | 132.4/4,000 |
Environmental Standards | National VI |
Modalità di guida | Front Front Drive |
Suspension System (Forward/Back) | MacPherson/Torsion Beam |
Steering System | MDPS Electric Power Steering |
Tire Specifications | 195/60 R16 |
Velocità massima (Km/H) | 176 |
Minimum Ground Clearance (No Load-Mm) | 185 |
Minimum Turning Radius (M) | 5.45 |
Peso a vuoto (kg) | 1,104 |
Fuel Tank Capacity (L) | 43 |
Comprehensive Fuel Consumption (L/100Km) | 5.7 |
Esterno
Projector Headlights | SÌ |
Boomerangled Daytime Running Lights | SÌ |
High Mounted Brake Light | SÌ |
Overhead Loading Rack | SÌ |
Boneless Wipers | SÌ |
External Rearview Mirror With Integrated Turn Signal | SÌ |
Body-Color Exterior Door Handles | SÌ |
Chrome Plating | SÌ |
Antenna a pinna di squalo | SÌ |
Mirror Pattern Wheel | SÌ |
Two-Tone Body | SÌ |
Interior &Comfort And Convenience
Electric Sunroof+Glasses Case | SÌ |
Power Windows(Forward/Back) | SÌ |
Leather Seats | SÌ |
6:4Separate Seat | SÌ |
Height-Adjustable Rear Headrests | SÌ |
Electrically Adjustable Exterior Mirrors | SÌ |
Automatic Constant Temperature Air Conditioning | SÌ |
Front Reading Lights | SÌ |
Trunk Lighting | SÌ |
Driver’s Seat Manual6Adjustment | SÌ |
Trip Computer | SÌ |
Front Center Armrest | SÌ |
Headlights Automatically Turn Off With Delay | SÌ |
Leather Steering Wheel | SÌ |
Smart Key+One-Click Start | SÌ |
Heated Exterior Mirrors | SÌ |
Large Driver’S Seat Vanity Mirror With Lighting | SÌ |
Large Vanity Mirror On Passenger Seat | SÌ |
Cruise Control | SÌ |
Radar di parcheggio anteriore | SÌ |
Audio &Entertainment
Radio | SÌ |
USB interface | SÌ |
Oratore | 6 |
12V Power Interface | SÌ |
8Inch Multimedia Entertainment System | SÌ |
Sicurezza
Four-Wheel Disc Brakes | SÌ |
Doppi airbag anteriori | SÌ |
BWS Reversing Radar | SÌ |
ABS Anti-Lock Braking System | SÌ |
EBD Electronic Brake Force Distribution | SÌ |
ESC Vehicle Stability Control+HAC Hill Start Control | SÌ |
Central Door Lock | SÌ |
ISOFIX Child Safety Seat Anchorage | SÌ |
Child Safety Lock | SÌ |
TPMS Tire Pressure Monitoring | SÌ |
Passenger Seat Belt Not Fastened Reminder | SÌ |
DBC Steep Slope Descent | SÌ |
Side Airbags | SÌ |
Immobilizzatore elettronico del motore | SÌ |
Speed-Sensing Automatic Locking | SÌ |