Lo esencial
Basic Parameters
Largo x Ancho x Alto (mm) | 4,670 × 1,865 × 1,680 (including luggage rack) |
Distancia entre ejes (mm) | 2755 |
Suspension system (front/rear) | Suspensión independiente MacPherson/suspensión independiente multibrazo |
Steering system | Electric power steering |
Minimum turning radius (m) | 5.9 |
Trunk volume (L) | 545 |
Minimum ground clearance (mm) | 156 |
Maximum speed (km/h) | 205 |
Fuel tank volume (L) | 54 |
Desplazamiento (ml) | 1497 |
Engine maximum horsepower (Ps/rpm) | 200/6,000 |
Engine maximum torque (N·m/rpm) | 253/2,200~4,000 |
Motor | Turbocharged direct injection |
Gearbox type | 8-speed automatic manual |
Tire specifications | 235/60R18 |
Drive mode | precursor |
Curb weight (kg) | 1568 |
WLTC comprehensive operating condition fuel consumption (L/100km) | 7 |
Exterior
LED headlight | Sí |
LED daytime running lights | Sí |
LED front turn signal | Sí |
LED combination tail light | Sí |
LED combination rear fog light/reversing light (reversing guidance) | Sí |
LED high mount brake light | Sí |
LED exterior rearview mirror integrated turn signal | Sí |
Hidden rear wiper | Sí |
Blackened chrome surround door and window lines | Sí |
Panoramic skylight | Sí |
Overhead load rack | Sí |
18-inch aluminum alloy mirror wheels | Sí |
18-inch aluminum alloy dark gray wheels | Optional |
Two-color body | Optional |
Interior
SBW knob-type electronic shift | Sí |
Leather steering wheel | Sí |
Paddle shifters | Sí |
Blackened chrome interior door handles | Sí |
Premium leather seats | Sí |
Intelligent driving assistance
Intelligent driving assistance safety system: | Sí |
FCA forward collision avoidance assist (vehicle) | Sí |
FCA forward collision avoidance assist (pedestrian) | Sí |
FCA forward collision avoidance assist (two-wheelers) | Sí |
FCW forward collision warning | Sí |
LFA lane following assist | Sí |
LKA lane keeping assist | Sí |
LDW lane departure warning | Sí |
ISLA Intelligent Speed Limit Assist* Advanced model can be linked with SCC adaptive cruise control | Advanced type |
DAW driver fatigue reminder | Sí |
HBA intelligent high and low beam adjustment | Sí |
NSCC-Z/C navigation-based intelligent cruise control | Sí |
SCC Intelligent Adaptive Cruise Control | Sí |
HDA Highway Driving Assistance | Sí |
FCA forward collision avoidance assist (oncoming vehicles on the intersection) | Sí |
BVM side and rear image | Optional |
Intelligent parking assist safety system
SVM360° panoramic image | Optional |
BCA blind spot collision avoidance assist (starting only) | Optional |
BCW blind spot collision avoidance warning | Optional |
RCCA rear cross-collision avoidance assist | Optional |
RCCW rear cross-collision warning | Optional |
ROA rear seat passenger forgotten reminder | Optional |
SEW safe exit warning | Optional |
Seguridad
Dual front airbags | Sí |
Front side airbag | Sí |
Side curtain airbags | Sí |
ESC body stability system | Sí |
MCB multiple collision automatic braking system | Sí |
HAC hill assist system | Sí |
Snow mode | Sí |
PDW-F front parking radar | Sí |
PDW-R rear parking radar | Sí |
Reverse image | Sí |
TPMS tire pressure monitoring system | Sí |
Temporary spare tire | Sí |
Driver’s seat safety window | Sí |
Four door safety windows | Sí |
Comfort/convenience
ISG engine automatic start-stop system | Sí |
DMS driving mode selection | Sí |
Front windshield double-layer soundproof glass | Sí |
Double-layer soundproof glass on the left and right front rows | Sí |
EPB electronic parking + AutOHOld automatic parking | Sí |
One-button start + smart key | Sí |
BLE mobile phone bluetooth key | Sí |
Cruise control | Sí |
Automatic air conditioner | Sí |
Air purification system | Sí |
Rear air conditioning outlet | Sí |
Automatic light control | Sí |
Front seat back storage bag | Sí |
Trunk storage partition | Sí |
Electrically adjustable exterior rearview mirrors | Sí |
Electrically foldable/heated exterior rearview mirrors | Sí |
6:4 folding rear seats | Sí |
Adjustable rear seat backrest angle (multi-stage) | Sí |
One-touch folding of rear seats | Sí |
Adjustable front and rear seat headrests | Sí |
Driver’s electric seat (6-way) | Sí |
Multimedia
12.3-inch colorful instrument panel | Sí |
12.3-inch multimedia touch screen (including Carlife function) | Sí |
USB interface (3 Type-C/1 data) | Sí |
12V power interface (2) | Sí |
Bluetooth connection | Sí |
6 speakers | Sí |