Lo esencial
Parámetro
| Largo x Ancho x Alto (mm) | 4100*1735*1533 |
| Distancia entre ejes (mm) | 2570 |
| Exhaust Volume (Cc) | 1368 |
| Maximum Horsepower (Ps/Rpm) | 100/6,500 |
| Par máximo (N·M/Rpm) | 132.4/4,000 |
| Environmental Standards | National VI |
| Modo de conducción | Front Front Drive |
| Suspension System (Forward/Back) | MacPherson/Torsion Beam |
| Steering System | MDPS Electric Power Steering |
| Tire Specifications | 195/60 R16 |
| Velocidad máxima (Km/H) | 176 |
| Minimum Ground Clearance (No Load-Mm) | 185 |
| Minimum Turning Radius (M) | 5.45 |
| Peso en vacío (kg) | 1,104 |
| Fuel Tank Capacity (L) | 43 |
| Comprehensive Fuel Consumption (L/100Km) | 5.7 |
Exterior
| Projector Headlights | Sí |
| Boomerangled Daytime Running Lights | Sí |
| High Mounted Brake Light | Sí |
| Overhead Loading Rack | Sí |
| Boneless Wipers | Sí |
| External Rearview Mirror With Integrated Turn Signal | Sí |
| Body-Color Exterior Door Handles | Sí |
| Chrome Plating | Sí |
| Antena de aleta de tiburón | Sí |
| Mirror Pattern Wheel | Sí |
| Two-Tone Body | Sí |
Interior &Comfort And Convenience
| Electric Sunroof+Glasses Case | Sí |
| Power Windows(Forward/Back) | Sí |
| Leather Seats | Sí |
| 6:4Separate Seat | Sí |
| Height-Adjustable Rear Headrests | Sí |
| Electrically Adjustable Exterior Mirrors | Sí |
| Automatic Constant Temperature Air Conditioning | Sí |
| Front Reading Lights | Sí |
| Trunk Lighting | Sí |
| Driver’s Seat Manual6Adjustment | Sí |
| Trip Computer | Sí |
| Front Center Armrest | Sí |
| Headlights Automatically Turn Off With Delay | Sí |
| Leather Steering Wheel | Sí |
| Smart Key+One-Click Start | Sí |
| Heated Exterior Mirrors | Sí |
| Large Driver’S Seat Vanity Mirror With Lighting | Sí |
| Large Vanity Mirror On Passenger Seat | Sí |
| Cruise Control | Sí |
| Radar de estacionamiento delantero | Sí |
Audio &Entertainment
| Radio | Sí |
| USB interface | Sí |
| Vocero | 6 |
| 12V Power Interface | Sí |
| 8Inch Multimedia Entertainment System | Sí |
Seguridad
| Four-Wheel Disc Brakes | Sí |
| Bolsas de aire frontales dobles | Sí |
| BWS Reversing Radar | Sí |
| ABS Anti-Lock Braking System | Sí |
| EBD Electronic Brake Force Distribution | Sí |
| ESC Vehicle Stability Control+HAC Hill Start Control | Sí |
| Central Door Lock | Sí |
| ISOFIX Child Safety Seat Anchorage | Sí |
| Child Safety Lock | Sí |
| TPMS Tire Pressure Monitoring | Sí |
| Passenger Seat Belt Not Fastened Reminder | Sí |
| DBC Steep Slope Descent | Sí |
| Side Airbags | Sí |
| Inmovilizador electrónico del motor | Sí |
| Speed-Sensing Automatic Locking | Sí |








