Basics
Basic Parameters
L*W*H(mm) | 4,670 × 1,865 × 1,680 (including luggage rack) |
Wheelbase(mm) | 2755 |
Suspension system (front/rear) | MacPherson independent suspension/multi-link independent suspension |
Steering system | Electric power steering |
Minimum turning radius (m) | 5.9 |
Trunk volume (L) | 545 |
Minimum ground clearance (mm) | 156 |
Maximum speed (km/h) | 205 |
Fuel tank volume (L) | 54 |
Displacement(ml) | 1497 |
Engine maximum horsepower (Ps/rpm) | 200/6,000 |
Engine maximum torque (N·m/rpm) | 253/2,200~4,000 |
Engine | Turbocharged direct injection |
Gearbox type | 8-speed automatic manual |
Tire specifications | 235/60R18 |
Drive mode | precursor |
Curb weight (kg) | 1568 |
WLTC comprehensive operating condition fuel consumption (L/100km) | 7 |
Exterior
LED headlight | Yes |
LED daytime running lights | Yes |
LED front turn signal | Yes |
LED combination tail light | Yes |
LED combination rear fog light/reversing light (reversing guidance) | Yes |
LED high mount brake light | Yes |
LED exterior rearview mirror integrated turn signal | Yes |
Hidden rear wiper | Yes |
Blackened chrome surround door and window lines | Yes |
Panoramic skylight | Yes |
Overhead load rack | Yes |
18-inch aluminum alloy mirror wheels | Yes |
18-inch aluminum alloy dark gray wheels | Optional |
Two-color body | Optional |
Interior
SBW knob-type electronic shift | Yes |
Leather steering wheel | Yes |
Paddle shifters | Yes |
Blackened chrome interior door handles | Yes |
Premium leather seats | Yes |
Intelligent driving assistance
Intelligent driving assistance safety system: | Yes |
FCA forward collision avoidance assist (vehicle) | Yes |
FCA forward collision avoidance assist (pedestrian) | Yes |
FCA forward collision avoidance assist (two-wheelers) | Yes |
FCW forward collision warning | Yes |
LFA lane following assist | Yes |
LKA lane keeping assist | Yes |
LDW lane departure warning | Yes |
ISLA Intelligent Speed Limit Assist* Advanced model can be linked with SCC adaptive cruise control | Advanced type |
DAW driver fatigue reminder | Yes |
HBA intelligent high and low beam adjustment | Yes |
NSCC-Z/C navigation-based intelligent cruise control | Yes |
SCC Intelligent Adaptive Cruise Control | Yes |
HDA Highway Driving Assistance | Yes |
FCA forward collision avoidance assist (oncoming vehicles on the intersection) | Yes |
BVM side and rear image | Optional |
Intelligent parking assist safety system
SVM360° panoramic image | Optional |
BCA blind spot collision avoidance assist (starting only) | Optional |
BCW blind spot collision avoidance warning | Optional |
RCCA rear cross-collision avoidance assist | Optional |
RCCW rear cross-collision warning | Optional |
ROA rear seat passenger forgotten reminder | Optional |
SEW safe exit warning | Optional |
Safety
Dual front airbags | Yes |
Front side airbag | Yes |
Side curtain airbags | Yes |
ESC body stability system | Yes |
MCB multiple collision automatic braking system | Yes |
HAC hill assist system | Yes |
Snow mode | Yes |
PDW-F front parking radar | Yes |
PDW-R rear parking radar | Yes |
Reverse image | Yes |
TPMS tire pressure monitoring system | Yes |
Temporary spare tire | Yes |
Driver’s seat safety window | Yes |
Four door safety windows | Yes |
Comfort/convenience
ISG engine automatic start-stop system | Yes |
DMS driving mode selection | Yes |
Front windshield double-layer soundproof glass | Yes |
Double-layer soundproof glass on the left and right front rows | Yes |
EPB electronic parking + AutOHOld automatic parking | Yes |
One-button start + smart key | Yes |
BLE mobile phone bluetooth key | Yes |
Cruise control | Yes |
Automatic air conditioner | Yes |
Air purification system | Yes |
Rear air conditioning outlet | Yes |
Automatic light control | Yes |
Front seat back storage bag | Yes |
Trunk storage partition | Yes |
Electrically adjustable exterior rearview mirrors | Yes |
Electrically foldable/heated exterior rearview mirrors | Yes |
6:4 folding rear seats | Yes |
Adjustable rear seat backrest angle (multi-stage) | Yes |
One-touch folding of rear seats | Yes |
Adjustable front and rear seat headrests | Yes |
Driver’s electric seat (6-way) | Yes |
Multimedia
12.3-inch colorful instrument panel | Yes |
12.3-inch multimedia touch screen (including Carlife function) | Yes |
USB interface (3 Type-C/1 data) | Yes |
12V power interface (2) | Yes |
Bluetooth connection | Yes |
6 speakers | Yes |