Basics
Body
L*W*H(mm) | 4880*1900*1448 |
Wheelbase(mm) | 2928 |
Front Track Width | 1635 |
Rear Track Width | 1650 |
Approach Angle(°) | 11 |
Departure Angle(°) | 14 |
Minimum Turning Radius(m) | – |
Body | Sedan |
Motor
Motor Type | Permanent magnet synchronous |
Maximum Power (kW) | 475 |
Maximum Power (Ps) | 646 |
Maximum Torque (N·m) | 710 |
Front Motor Maximum Power (kW) | 165 |
Front Motor Maximum Torque (N·m) | 270 |
Rear Motor Maximum Power (kW) | 310 |
Rear Motor Maximum Torque (N·m) | 440 |
Motor Qty / Lay out | Rear/ Single Motor |
Battery Type | Ternary Lithium Battery |
CLTC Pure Electric Drive Range (km) | 660 |
Battery Capability(kWh) | 100 |
Energy Consumption(kWh/100km) | – |
Fast Charging Times(Hrs) | – |
Transmission
Gear | 1 |
Transmission Type | Fixed-ratio Transmission |
Suspension Steering
Drive Type | Dual motor four-wheel drive |
Front Suspension Type | Double Wishbone Independent Suspension |
Rear Suspension Type | Multi-link Independent Suspension |
Power Steering Type | Electric Power Steering |
Body Structure | Unitbody |
Brake System
Front Brake | Ventilated Disc |
Rear Brake | Ventilated Disc |
Parking Brake Type | EPB |
Front Tire Size | 245/40 ZR20 |
Rear Tire Size | 265/35 ZR20 |
Passive Safety
Driver/Passenger Airbags | Both |
Front/Rear Side Airbags | Front |
Front/Rear Head Airbags | Both |
Knee Airbag | Driver |
Tire Pressure Monitoring System | Tire Pressure Display |
Seat Belt Reminder | Full Vehicle |
ISOFIX | Yes |
ABS | Yes |
Brake Force Distribution(EBD/CBC) | Yes |
Brake Assist (EBA/BAS/BA) | Yes |
Traction Control (ASR/TCS/TRC) | Yes |
Electronic Stability Control ((ESC/ESP/DSC) | Yes |
Active Safety
Lane Departure Warning System (LDWS) | Yes |
Automatic Emergency Braking System (AEB) | Yes |
Fatigue Driving Alert | Yes |
DOW | Yes |
Forward Collision Warning (FCW) | Yes |
Rear Collision Warning (RCW) | Yes |
Guardian Mode | Yes |
Low-Speed Alert | Yes |
Built-in Dash Cam | Yes |
Emergency Roadside Call | Yes |
Anti-Rollover System | Yes |
Driving Control
Driving Mode | Sport, Economy, Normal/Comfort, ,Custom |
Energy Regeneration System | Yes |
Auto Hold | Yes |
Hill Start Aid | Yes |
Hill Descent Control (HDC) | – |
Adaptive Suspension | Yes |
Driving Hardware
Front/Rear Parking Sensors | Both |
Driving Assistance Camera | 360-Degree Panoramic View |
540-Degree Imaging System | – |
Number of Cameras | 12pcs |
Interior Camera | 1pcs |
Ultrasonic Sensors | 12pcs |
Millimeter Wave Radars | 5pcs |
Driver Assistance Systems
Parking Sensors | – |
Driving Assistance Camera | 360-Degree Panoramic Camera, 540-Degree Camera System |
Cruise Control System | FSACC |
Assistive Driving System | ZEEKR AD |
Levels of Driving Assistance | L2 |
Blind Spot Monitoring System | – |
Satellite Navigation System | Yes |
Traffic Information Navigation | Yes |
Lane Change Assist | Yes |
Lane Keeping Assist System | Yes |
Lane Centering Assist | Yes |
Traffic Sign Recognition | Yes |
Automatic Parking | Yes |
Remote Parking | Yes |
Automatic Lane Change Assist | Yes |
Reverse Cross-Traffic Alert | Yes |
Exterior/Anti-Theft
Electric Spoiler | – |
Rim Material | Aluminum Alloy |
Frameless Door | Yes |
Electric Trunk | Yes |
Sensor-Based Trunk | Yes |
Electric Trunk Height Memory | Yes |
Engine Immobilizer | – |
Interior Central Control Lock | Yes |
Key Type | Remote Key,NFC/RFID Key,UWB Digital Key |
Keyless Start System | Yes |
Keyless Entry | Front |
Hidden Electric Door Handles | Yes |
Active Grille Shutters | Yes |
Remote Start | Yes |
Battery Preheating | Yes |
External Power Supply | Yes |
Exterior Lighting
Low Beam Headlights | LED |
High Beam Headlights | LED |
LED Daytime Running Lights | Yes |
Adaptive High Beam | Yes |
Automatic Headlights | Yes |
Cornering Lights | Yes |
Front Fog Lights | – |
Adjustable Headlight Level | Yes |
Headlight Delayed Turn-Off | Yes |
Sunroof/Glass
Fixed Panoramic Sunroof | Segmented Non-Opening Panoramic Sunroof |
Light-Sensitive Sunroof | 0 |
Front/Rear Power Windows | Front/Rear |
One-Touch Power Window | Full Car |
Anti-Pinch Power Windows | Yes |
Laminated Soundproof Glass | Yes |
Rear Side Privacy Glass | Yes |
In-Car Vanity Mirror | Driver/Passenger |
Rear Wiper | – |
Rain-Sensing Wipers | Rain-Sensing |
External Rearview Mirrors
Functions | Electric Adjustment, Electric Folding, Mirror Memory, Heated Mirrors, Automatic Tilt-Down on Reverse, Auto-Folding on Locking |
Screen/System
Center Console Color Screen | Touchscreen OLCD |
Central Control Screen Size | 15.05inches |
Central Control Screen Material | OLCD |
Rotating Display Screen | Yes |
Split-Screen Display on Central Control LCD | – |
Bluetooth Car Phone System | Yes |
Smartphone Integration | Hicar |
Voice Recognition Control System | Multimedia System, Navigation, Phone, AC |
Zone-Specific Voice Wake-Up Recognition | 4 zones |
Continuous Voice Recognition | Yes |
Facial Recognition | Yes |
Intelligent System | ZEEKR OS |
Intelligent Feature
Internet | Yes |
4G/5G | 5G |
OTA Update | Yes |
Wi-Fi | Yes |
Remote Control via Mobile App | Door Control,Vehicle Start or Engine Start,Charging Management,Air Conditioning ,Vehicle Condition Inquiry,Car Finding,Owner Services,Repair |
KTV | Yes |
Steering Wheel/Interior Rearview Mirror
Wheel Material | Alcantara material |
Steering Wheel Adjustment | Electric Up-Down and Fore-Aft Adjustment |
Gear Shifting | Electric Up-Down and Fore-Aft Adjustment |
Multi-Function Steering Wheel | Yes |
Steering Wheel Shift Paddles | – |
Steering Wheel Heating | Yes |
All-Digital Dashboard | Yes |
Dashboard Size | 13.02 inches |
AR-HUD | – |
HUD Size | 35.5 inches |
Interior Rearview Mirror | Automatic Anti-Glare |
ETC | – |
In-car Charging
Multimedia/Charging port | Type-C |
Number of USB/Type-C | Front 2Ports / Rear 2Ports |
USB/Type-C Maximum Charging Power | 60W |
220V/230V | – |
Mobile Phone Wireless Charging | Front Row |
Mobile Phone Wireless Charging Power | 50W |
Seat
Material | Leather/Suede Material Combination |
Style | sport |
Driver Seat Adjustment | Fore-aft Adjustment, Recline Adjustment, Height Adjustment (4-way), Leg Support Adjustment, Lumbar Support Adjustment (4-way) |
Front Passenger Seat Adjustment | Fore-Aft Adjustment,Backrest Adjustment,Height Adjustment ,Leg Rest Adjustment |
Power Seat Adjustment | Driver and Front Passenger |
Front Seats Function | Heating |
Power Seat Memory | Driver Seat and Front Passenger |
Second-Row Seat Adjustment | – |
Second-Row Seat | – |
Rear Seat Folding | Proportional Folding |
Center Armrest | Front/Rear |
Rear Row | – |
Cup Holders | Rear |
Audio System/In-Car Lighting
Speaker | – |
Speakers Numbers | 21pcs |
Touch Reading Light | Yes |
Mood Lighting | – |
Air Conditioning/Refrigerator
AC Temperature Control | Auto AC |
Heat Pump AC | Yes |
Rear Seat Air Conditioning | – |
Rear Seat Air Vents | – |
Zoned Temperature Control | Yes |
Air Purifier | – |
PM2.5 Air Filtration | Yes |
Negative Ion Generator | Yes |
Fragrance Device | Yes |
Air Quality Detection | Yes |
Colors
Exterior | Kung Fu Yellow |
Interior | Orange/Gray |