Basics
Parameter
L*W*H(mm) | 4319/1819/1592 |
Wheelbase(mm) | 2680 |
Luggage Volume (L) | 401 |
Fuel Tank Volume (L) | 51 |
Minimum Ground Clearance(mm) | 145 |
Curb Weight (Kg) | 1416 |
Engine Type | EA211 variable area turbocharged in-cylinder direct injection |
Engine Displacement (L) | 1.498 |
Maximum Net Power (Kw/Rpm) | 118/5,500 |
Maximum Torque (N·M/Rpm) | 250/1,750-4,000 |
Gearbox Type | DCT 7-speed dual-clutch transmission |
Drive Mode | Front wheel drive |
Maximum Speed (Km/H) | 200 |
0-100Km/H Acceleration Time (S) | 9.4 |
WLTC Comprehensive Operating Condition Fuel Consumption (L/100Km) | 6.1 |
Suspension System | MacPherson independent suspension/multi-link independent suspension |
Exterior
R-Line Sporty Appearance | Yes |
Aluminum Alloy Roof Rack | Yes |
Panorama Large Panoramic Sunroof | Yes |
Black Roof | Yes |
Shark Fin Antenna | Yes |
Headlights Automatically Turn On When Exposed To Light | Yes |
Headlight Home Function | Yes |
Helmet Eye Penetrating Tail Light | Yes |
Lightsaber Penetrating Front Grille Light | Yes |
4 Door Handles Chrome | Yes |
R-Line Exclusive LED Daytime Running Lights | Yes |
Fender “R-Line” Logo | Yes |
Fender Side Marker Ambient Lights | Yes |
Exterior Rearview Mirror Floor Lamp (VW T-Roc Logo) | Yes |
18-Inch R-Line Exclusive Spielberg Alloy Wheels | Yes |
IQ.Light Smart Lighting
IQ.Light Osmo Matrix Headlights | Yes |
MDFS Headlight Dynamic High Beam Assist | Yes |
IQ.Light Running Water Steering Tail Light | Yes |
Interior
Star Color Translucent Decorative Panel | Yes |
30 Colors Adjustable Atmosphere Light | Yes |
Ceiling Usb Interface (For Driving Recorder) | Yes |
R-Line Exclusive Microfiber Leather Touch-Sensitive Multi-Function Steering Wheel | Yes |
R-Line Exclusive Premium Leather Seats | Yes |
6-Way Manually Adjustable Passenger Seat | Yes |
10-Way Electrically Adjustable Driver’S Side Seat (Including Electric Lumbar Support) | Yes |
R-Line Exclusive Door Sill Trim | Yes |
Dual USB Charging Sockets In The Rear Row | Yes |
Safety
Anti-Theft Alarm System | Yes |
Rear Parking Radar | Yes |
Front Parking Radar | Yes |
Intelligent Tire Pressure Monitoring System | Yes |
Dual Front Airbags | Yes |
Dual Front Side Airbags | Yes |
Head Air Curtains On Both Sides | Yes |
Auto-Dimming Interior Rearview Mirror | Yes |
Front Seat Belt Not Fastened Reminder | Yes |
Rear Seat Belt Not Fastened Reminder | Yes |
Convenient And Comfortable
EPB Electronic Parking | Yes |
Auto Hold Automatic Parking | Yes |
Keyless Entry | Yes |
Start The System With One Click | Yes |
Electrically Adjustable Exterior Rearview Mirror With Heating | Yes |
Exterior Rearview Mirrors Electric Folding With Reverse Flip | Yes |
Electric Tailgate | Yes |
Dual-Zone Automatic Climate Control With Clean Air 3.0 | Yes |
Sensing Wipers | Yes |
6-Speaker Stereo System | Yes |
Mobile Connection | Yes |
CNS 3.0 Smart Car Navigation Infotainment System: 9.2-Inch Touch Color Screen | Yes |
Bluetooth Mobile Phone Hands-Free System | Yes |
10.3 Inches Active Info Display Full LCD Digital Instrument | Yes |
Car Mobile Phone Wireless Charging | Yes |
Parking Rearview Camera System | Yes |
Steering Wheel Heating | Yes |
IQ.Drive Intelligent Driving Manager
Travel Assist Full-Speed Driving Assistance System | Yes |
HOD (Hands Off Detection) Steering Wheel | Yes |
Side Assist Lane Change Assist System | Yes |
ACC 3.0 Adaptive Cruise System | Yes |
Lane Keep Assist Lane Keeping System | Yes |
TSR Road Traffic Sign Recognition | Yes |
Front Assist Pre-Collision Safety System (Including Ceb City Emergency Braking) | Yes |
IQ.Connectivity Smart Car Connection
Intelligent Car Control | Yes |
Smart Navigation | Yes |
Intelligent Entertainment | Yes |
IQ.Voice Companion Voice Wizard | Yes |