Basics
Parameter
| L*W*H(mm) | 4100*1735*1533 |
| Wheelbase(mm) | 2570 |
| Exhaust Volume (Cc) | 1368 |
| Maximum Horsepower (Ps/Rpm) | 100/6,500 |
| Maximum Torque (N·M/Rpm) | 132.4/4,000 |
| Environmental Standards | National VI |
| Drive Mode | Front Front Drive |
| Suspension System (Forward/Back) | MacPherson/Torsion Beam |
| Steering System | MDPS Electric Power Steering |
| Tire Specifications | 195/60 R16 |
| Maximum Speed (Km/H) | 176 |
| Minimum Ground Clearance (No Load-Mm) | 185 |
| Minimum Turning Radius (M) | 5.45 |
| Curb Weight (Kg) | 1,104 |
| Fuel Tank Capacity (L) | 43 |
| Comprehensive Fuel Consumption (L/100Km) | 5.7 |
Exterior
| Projector Headlights | Yes |
| Boomerangled Daytime Running Lights | Yes |
| High Mounted Brake Light | Yes |
| Overhead Loading Rack | Yes |
| Boneless Wipers | Yes |
| External Rearview Mirror With Integrated Turn Signal | Yes |
| Body-Color Exterior Door Handles | Yes |
| Chrome Plating | Yes |
| Shark Fin Antenna | Yes |
| Mirror Pattern Wheel | Yes |
| Two-Tone Body | Yes |
Interior &Comfort And Convenience
| Electric Sunroof+Glasses Case | Yes |
| Power Windows(Forward/Back) | Yes |
| Leather Seats | Yes |
| 6:4Separate Seat | Yes |
| Height-Adjustable Rear Headrests | Yes |
| Electrically Adjustable Exterior Mirrors | Yes |
| Automatic Constant Temperature Air Conditioning | Yes |
| Front Reading Lights | Yes |
| Trunk Lighting | Yes |
| Driver’s Seat Manual6Adjustment | Yes |
| Trip Computer | Yes |
| Front Center Armrest | Yes |
| Headlights Automatically Turn Off With Delay | Yes |
| Leather Steering Wheel | Yes |
| Smart Key+One-Click Start | Yes |
| Heated Exterior Mirrors | Yes |
| Large Driver’S Seat Vanity Mirror With Lighting | Yes |
| Large Vanity Mirror On Passenger Seat | Yes |
| Cruise Control | Yes |
| Front Parking Radar | Yes |
Audio &Entertainment
| Radio | Yes |
| USB interface | Yes |
| Speaker | 6 |
| 12V Power Interface | Yes |
| 8Inch Multimedia Entertainment System | Yes |
Safety
| Four-Wheel Disc Brakes | Yes |
| Dual Front Airbags | Yes |
| BWS Reversing Radar | Yes |
| ABS Anti-Lock Braking System | Yes |
| EBD Electronic Brake Force Distribution | Yes |
| ESC Vehicle Stability Control+HAC Hill Start Control | Yes |
| Central Door Lock | Yes |
| ISOFIX Child Safety Seat Anchorage | Yes |
| Child Safety Lock | Yes |
| TPMS Tire Pressure Monitoring | Yes |
| Passenger Seat Belt Not Fastened Reminder | Yes |
| DBC Steep Slope Descent | Yes |
| Side Airbags | Yes |
| Electronic Engine Immobilizer | Yes |
| Speed-Sensing Automatic Locking | Yes |








