Basics
Body
| L*W*H(mm) | 4891*1848*1679 |
| Wheelbase(mm) | 2965 |
| Front Track Width | 1587 |
| Rear Track Width | 1563 |
| Approach Angle(°) | 15 |
| Departure Angle(°) | 18 |
| Minimum Turning Radius(m) | – |
| Body | SUV |
Motor
| Motor Type | Permanent magnet synchronous |
| Maximum Power (kW) | 150 |
| Maximum Power (Ps) | 204 |
| Maximum Torque (N·m) | 310 |
| Front Motor Maximum Power (kW) | – |
| Front Motor Maximum Torque (N·m) | – |
| Rear Motor Maximum Power (kW) | 150 |
| Rear Motor Maximum Torque (N·m) | 310 |
| Motor Qty / Lay out | Rear/ Single Motor |
| Battery Type | Ternary Lithium Battery |
| CLTC Pure Electric Drive Range (km) | 601 |
| Battery Capability(kWh) | 80.4 |
| Energy Consumption(kWh/100km) | – |
| Fast Charging Times(Hrs) | 0.67 |
Transmission
| Gear | 1 |
| Transmission Type | Fixed-Gear Transmission |
Suspension Steering
| Drive Type | Rear-Mounted Rear-Drive |
| Front Suspension Type | MacPherson strut suspension |
| Rear Suspension Type | Five-Link Independent Suspension |
| Power Steering Type | Electric Power Steering |
| Body Structure | Unibody |
Brake System
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| Parking Brake Type | EPB |
| Front Tire Size | 235/50 R20 |
| Rear Tire Size | 265/45 R20 |
Passive Safety
| Driver/Passenger Airbags | Both |
| Front/Rear Side Airbags | Front |
| Front/Rear Head Airbags | Both |
| Knee Airbag | – |
| Tire Pressure Monitoring System | TPMS Alert |
| Seat Belt Reminder | Full Vehicle |
| ISOFIX | Yes |
| ABS | Yes |
| Brake Force Distribution(EBD/CBC) | Yes |
| Brake Assist (EBA/BAS/BA) | Yes |
| Traction Control (ASR/TCS/TRC) | Yes |
| Electronic Stability Control ((ESC/ESP/DSC) | Yes |
Active Safety
| Lane Departure Warning System (LDWS) | Yes |
| Automatic Emergency Braking System (AEB) | Yes |
| Fatigue Driving Alert | Yes |
| DOW | Yes |
| Forward Collision Warning (FCW) | – |
| Rear Collision Warning (RCW) | – |
| Guardian Mode | – |
| Low-Speed Alert | Yes |
| Built-in Dash Cam | – |
| Emergency Roadside Call | Yes |
| Anti-Rollover System | – |
Driving Control
| Driving Mode | Sport, Economy, Normal/Comfort |
| Energy Regeneration System | Yes |
| Auto Hold | Yes |
| Hill Start Aid | Yes |
| Hill Descent Control (HDC) | – |
| Adaptive Suspension | – |
Driving Hardware
| Front/Rear Parking Sensors | Both |
| Driving Assistance Camera | 360-Degree Panoramic View |
| 540-Degree Imaging System | – |
| Number of Cameras | 5pcs |
| Ultrasonic Sensors | 12pcs |
| Millimeter Wave Radars | 3pcs |
Driver Assistance Systems
| Driving Assistance Camera | – |
| Cruise Control System | FSACC |
| Assistive Driving System | IQ. Drive |
| Levels of Driving Assistance | L2 |
| Blind Spot Monitoring System | Yes |
| Satellite Navigation System | Yes |
| Traffic Information Navigation | Yes |
| Lane Change Assist | Yes |
| Lane Keeping Assist System | Yes |
| Lane Centering Assist | Yes |
| Traffic Sign Recognition | Yes |
| Automatic Parking | Yes |
| Remote Parking | – |
| Reverse Cross-Traffic Alert | Yes |
Exterior/Anti-Theft
| Electric Spoiler | – |
| Rim Material | Aluminum Alloy |
| Frameless Door | – |
| Electric Trunk | Yes |
| Sensor-Based Trunk | Yes |
| Electric Trunk Height Memory | Yes |
| Engine Immobilizer | – |
| Interior Central Control Lock | Yes |
| Key Type | Remote Key |
| Keyless Start System | Yes |
| Keyless Entry | Full vehicle |
| Hidden Electric Door Handles | – |
| Active Grille Shutters | Yes |
| Remote Start | Yes |
| Battery Preheating | Yes |
Exterior Lighting
| Low Beam Headlights | LED |
| High Beam Headlights | LED |
| LED Daytime Running Lights | Yes |
| Adaptive High Beam | Yes |
| Automatic Headlights | Yes |
| Cornering Lights | Yes |
| Front Fog Lights | – |
| Adjustable Headlight Level | Yes |
| Headlight Delayed Turn-Off | Yes |
Sunroof/Glass
| Fixed Panoramic Sunroof | Yes |
| Light-Sensitive Sunroof | – |
| Front/Rear Power Windows | Front/Rear |
| One-Touch Power Window | Full vehicle |
| Anti-Pinch Power Windows | Yes |
| Rear Side Privacy Glass | Yes |
| In-Car Vanity Mirror | Driver/Passenger |
| Rear Wiper | Yes |
| Rain-Sensing Wipers | Rain-Sensing |
External Rearview Mirrors
| Functions | Electric Adjustment, Electric Folding, Mirror Memory, Heated Mirrors, Automatic Tilt-Down on Reverse, Auto-Folding on Locking |
Screen/System
| Center Console Color Screen | Touchscreen LCD |
| Central Control Screen Size | 12inches |
| Central Control Screen Material | LCD |
| Bluetooth Car Phone System | Yes |
| Smartphone Integration | CarPlay, CarLife |
| Voice Recognition Control System | Multimedia System, Navigation, Phone, AC |
| Zone-Specific Voice Wake-Up Recognition | 1 zone |
| Continuous Voice Recognition | Yes |
| Intelligent System | DiLink |
Intelligent Feature
| Wi-Fi | Yes |
Steering Wheel/Interior Rearview Mirror
| Wheel Material | Leather |
| Steering Wheel Adjustment | Manual Up-Down and In-Out Adjustment |
| Gear Shifting | Instrument Panel Integrated |
| Multi-Function Steering Wheel | Yes |
| Steering Wheel Shift Paddles | – |
| Steering Wheel Heating | Yes |
| All-Digital Dashboard | Yes |
| Dashboard Size | 5.3 inches |
| AR-HUD | Yes |
| HUD Size | 50inches |
| Interior Rearview Mirror | Automatic Anti-Glare |
In-car Charging
| Multimedia/Charging port | Type-C |
| Number of USB/Type-C | Front 2Ports / Rear 2Ports |
| Mobile Phone Wireless Charging | Front Row |
| Trunk 12V Power Outlet | Yes |
Seat
| Material | Leather |
| Driver Seat Adjustment | Fore-aft Adjustment, Recline Adjustment, Height Adjustment (4-way), Lumbar Support Adjustment (4-way) |
| Front Passenger Seat Adjustment | Fore-aft Adjustment, Recline Adjustment, Height Adjustment (4-way), Lumbar Support Adjustment (4-way) |
| Power Seat Adjustment | Driver and Front Passenger |
| Front Seats Function | Heating, Massage |
| Power Seat Memory | Driver/Front Passenger Seat |
| Second-Row Seat Adjustment | Backrest Adjustment |
| Second-Row Seat | Heating |
| Rear Seat Folding | Proportional Folding |
| Center Armrest | Front/Rear |
| Cup Holders | Rear |
Audio System/In-Car Lighting
| Speaker | Harman/Kardon Optional |
| Speakers Numbers | 9pcs |
| Touch Reading Light | Yes |
| Mood Lighting | 128 Colors |
| Active Ambient Lighting | Yes |
Air Conditioning/Refrigerator
| AC Temperature Control | Auto AC |
| Heat Pump AC | Optional |
| Rear Seat Air Conditioning | Yes |
| Rear Seat Air Vents | Yes |
| Zoned Temperature Control | Yes |
| Air Purifier | Yes |
| PM2.5 Air Filtration | Yes |
| Negative Ion Generator | Yes |








