Basics
Basic Parameters
| CLTC Pure Electric Range (km) | 662 |
| Battery Fast Charging Time (h) | 0.42 |
| Battery Fast Charging Capacity Range(%) | 30-80 |
| Maximum Power (kW) | 230 |
| Maximum Torque (N·m) | 360 |
| Electric Motor (hp) | 313 |
| Acceleration time from 0 to 100 km/h (s) | 6.9 |
| Top Speed (km/h) | 201 |
| Drive Type | RWD |
| Energy | Electric |
| Fuel Consumption (L/100km) | 1.67 |
| Weight (kg) | 2265 |
| Maximum Gross Vehicle Weight | 2640 |
Body
| L*W*H(mm) | 4840*1950*1560 |
| Wheelbase(mm) | 2930 |
| Front Track Width | 1669 |
| Rear Track Width | 1682 |
| Approach Angle(°) | 16 |
| Departure Angle(°) | 19 |
| Minimum Turning Radius(m) | 5.7 |
| Body | SUV |
Motor
| Motor Type | Permanent magnet synchronous, Single Motor |
| Battery Type | Lithium Iron Phosphate |
| Battery Capability(kWh) | 87.04 |
| Energy Consumption(kWh/100km) | 14.8 |
| Fast Charging Power (kW) | 140 |
| Motor Model | TZ200XYC |
| Motor Layout | Rear |
| Battery Cell | Fudi |
| Battery Technology | Blade Battery |
| Battery Cooling Method | Direct Cooling |
| Slow Charging Port Location | Right Side Rear |
| Fast Charging Port Location | Right Side Rear |
| External AC Power Output(kW) | 6 |
| Minimum Allowable Value for External Discharge(%) | 15 |
Transmission
| Gear | 1 |
| Transmission Type | Fixed-Gear Transmission |
Suspension Steering
| Drive Type | Rear-Mounted Rear-Drive |
| Front Suspension Type | Double Wishbone Independent Suspension |
| Rear Suspension Type | Five-Link Independent Suspension |
| Power Steering Type | Electric Power Steering |
| Body Structure | Unitbody |
Brake System
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| Parking Brake Type | EPB |
| Front Tire Size | 245/45 R20 |
| Rear Tire Size | 265/45 R20 |
Passive Safety
| Driver/Passenger Airbags | Both |
| Front/Rear Side Airbags | Both |
| Front/Rear Head Airbags | Both |
| Knee Airbag | Driver |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Seat Belt Reminder | Full Vehicle |
| ISOFIX | Yes |
| ABS | Yes |
| Brake Force Distribution(EBD/CBC) | Yes |
| Brake Assist (EBA/BAS/BA) | Yes |
| Traction Control (ASR/TCS/TRC) | Yes |
| Electronic Stability Control ((ESC/ESP/DSC) | Yes |
Active Safety
| Lane Departure Warning System (LDWS) | Yes |
| Automatic Emergency Braking System (AEB) | Yes |
| Fatigue Driving Alert | Yes |
| DOW | Yes |
| Forward Collision Warning (FCW) | Yes |
| Rear Collision Warning (RCW) | Yes |
| Guardian Mode | Yes |
| Low-Speed Alert | Yes |
| Built-in Dash Cam | Yes |
| Emergency Roadside Call | Yes |
| Anti-Rollover System | Yes |
Driving Control
| Driving Mode | Sport, Economy, Normal/Comfort, Snow |
| Energy Regeneration System | Yes |
| Auto Hold | Yes |
| Hill Start Aid | Yes |
| Hill Descent Control (HDC) | N/A |
| Adaptive Suspension | Yes |
Driving Hardware
| Front/Rear Parking Sensors | Both |
| Driving Assistance Camera | 360-Degree Panoramic View |
| 540-Degree Imaging System | Yes |
| Number of Cameras | 6pcs |
| Interior Camera | 2pcs |
| Ultrasonic Sensors | 12pcs |
| Millimeter Wave Radars | 5pcs |
Driver Assistance Systems
| Parking Sensors | Front/Back |
| Driving Assistance Camera | 360-Degree Panoramic Camera, 540-Degree Camera System |
| Cruise Control System | FSACC |
| Assistive Driving System | DiPilot |
| Levels of Driving Assistance | L2 |
| Blind Spot Monitoring System | Yes |
| Satellite Navigation System | Yes |
| Traffic Information Navigation | Yes |
| Lane Change Assist | Yes |
| Lane Keeping Assist System | Yes |
| Lane Centering Assist | Yes |
| Traffic Sign Recognition | Yes |
| Automatic Parking | Yes |
| Remote Parking | Yes |
| Automatic Lane Change Assist | Yes |
| Reverse Cross-Traffic Alert | Yes |
Exterior/Anti-Theft
| Electric Spoiler | Yes |
| Rim Material | Aluminum Alloy |
| Frameless Door | Yes |
| Electric Trunk | Yes |
| Sensor-Based Trunk | Yes |
| Electric Trunk Height Memory | Yes |
| Engine Immobilizer | N/A |
| Interior Central Control Lock | Yes |
| Key Type | Remote Key, NFC/RFID Key, UWB Digital Key |
| Keyless Start System | Yes |
| Keyless Entry | Front |
| Hidden Electric Door Handles | Yes |
| Active Grille Shutters | Yes |
| Remote Start | Yes |
| Battery Preheating | Yes |
| External Power Supply | Yes |
Exterior Lighting
| Low Beam Headlights | LED |
| High Beam Headlights | LED |
| LED Daytime Running Lights | Yes |
| Adaptive High Beam | Yes |
| Automatic Headlights | Yes |
| Cornering Lights | Yes |
| Front Fog Lights | N/A |
| Adjustable Headlight Level | Yes |
| Headlight Delayed Turn-Off | Yes |
Sunroof/Glass
| Fixed Panoramic Sunroof | Yes |
| Light-Sensitive Sunroof | Optional |
| Front/Rear Power Windows | Front/Rear |
| One-Touch Power Window | Full Car |
| Anti-Pinch Power Windows | Yes |
| Laminated Soundproof Glass | Yes |
| Rear Side Privacy Glass | Yes |
| In-Car Vanity Mirror | Driver/Passenger |
| Rear Wiper | No |
| Rain-Sensing Wipers | Rain-Sensing |
External Rearview Mirrors
| Functions | Electric Adjustment, Electric Folding, Mirror Memory, Heated Mirrors, Automatic Tilt-Down on Reverse, Auto-Folding on Locking |
Screen/System
| Center Console Color Screen | Touchscreen LCD |
| Central Control Screen Size | 15.6inches |
| Central Control Screen Material | LCD |
| Rotating Display Screen | Yes |
| Split-Screen Display on Central Control LCD | Yes |
| Bluetooth Car Phone System | Yes |
| Smartphone Integration | N/A |
| Voice Recognition Control System | Multimedia System, Navigation, Phone, AC, Sunroof |
| Zone-Specific Voice Wake-Up Recognition | 4 zones |
| Continuous Voice Recognition | Yes |
| Facial Recognition | Yes |
| Intelligent System | DiLink |
Intelligent Feature
| Internet | Yes |
| 4G/5G | 5G |
| OTA Update | Yes |
| Wi-Fi | Yes |
| Remote Control via Mobile App | Door Control, Window Control, Engine Start, Charging Management, AC Control, Vehicle Location Tracking |
| KTV | Yes |
Steering Wheel/Interior Rearview Mirror
| Wheel Material | Leather |
| Steering Wheel Adjustment | Manual Up-Down and In-Out Adjustment |
| Gear Shifting | Electronic Gear Shifter |
| Multi-Function Steering Wheel | Yes |
| Steering Wheel Shift Paddles | N/A |
| Steering Wheel Heating | Yes |
| All-Digital Dashboard | Yes |
| Dashboard Size | 10.25 inches |
| AR-HUD | Yes |
| HUD Size | 50inches |
| Interior Rearview Mirror | Automatic Anti-Glare |
| ETC | Yes |
In-car Charging
| Multimedia/Charging port | USB, SD, Type-C |
| Number of USB/Type-C | Front 2Ports / Rear 2Ports |
| USB/Type-C Maximum Charging Power | 60W |
| 220V/230V | Yes |
| Mobile Phone Wireless Charging | Front Row |
| Mobile Phone Wireless Charging Power | 50W |
Seat
| Material | Leather |
| Style | Sport |
| Driver Seat Adjustment | Fore-aft Adjustment, Recline Adjustment, Height Adjustment (4-way), Leg Support Adjustment, Lumbar Support Adjustment (4-way) |
| Front Passenger Seat Adjustment | Fore-aft Adjustment, Recline Adjustment, Height Adjustment (2-way), Leg Support Adjustment, Lumbar Support Adjustment (4-way) |
| Power Seat Adjustment | Driver and Front Passenger |
| Front Seats Function | Heating, Ventilation, Massage |
| Power Seat Memory | Driver Seat |
| Second-Row Seat Adjustment | Backrest Adjustment |
| Second-Row Seat | Heating |
| Rear Seat Folding | Proportional Folding |
| Center Armrest | Front/Rear |
| Rear Row | |
| Cup Holders | Rear |
Audio System/In-Car Lighting
| Speaker | Dynaudio |
| Speakers Numbers | 12pcs |
| Touch Reading Light | Yes |
| Mood Lighting | 128 Colors |
Air Conditioning/Refrigerator
| AC Temperature Control | Auto AC |
| Heat Pump AC | Yes |
| Rear Seat Air Conditioning | Yes |
| Rear Seat Air Vents | Yes |
| Zoned Temperature Control | Yes |
| Air Purifier | Yes |
| PM2.5 Air Filtration | Yes |
| Negative Ion Generator | Yes |
| Fragrance Device | Yes |
| Air Quality Detection | Yes |
Colors
| Exterior | Grey, Cyan, Orange, Black, White |
| Interior | White, Dawn Light |








